


















Property Attributes
- MLS#F10203908
- TypeTownhouse
- CountyBROWARD
- CityCoral Springs
- AreaNorth Broward 441 To Everglades
- NeighborhoodCoral Springs Estate Town
- Zip33065
- StyleSubstantially Remodeled,Split Level
- Year Built1976
- Taxes2266
- Price$ 167,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1440
Listing Provided Courtesy Of:
Coldwell Banker Residential Re
Property Description
Remodeled central Coral Springs 3 Bed 2.5 bath Townhouse with Park View! Granite kitchen and updated appliances. All Bathrooms have been redone. A/C is less than 2 years old. Tenant occupied until August 2020 at $1800 per month. Great for Investors.
Elementary School | Middle School | High School |
---|---|---|
Coral Springs Elementary School | Coral Spg Middle | Coral Glades High |
Price History | |
---|---|
11/16/2019 | Listed $167,000 |
General Features
Amenities | Pool |
Application Fee | 100 |
Approval Information | 1-2 Weeks Approval |
Area | 3625 |
Complex Name | CORAL SPRINGS ESTATE TOWN |
Development Name | CORAL SPRINGS ESTATE |
Elementary School | Coral Springs |
HOA Fee | 350 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Coral Spg Middle |
Pet Restrictions | More Than 20 Lbs |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Okay To Lease 1st Year |
Section | 17 |
Security | No Security |
Style | Townhouse Condo |
Subdivision Complex Bldg | CORAL SPRINGS ESTATE TOWN |
Total Floors In Building | 3 |
Township Range | 4841 |
Type of Association | Condo |
Type of Property | Townhouse |
Unit Floor Location | 2 |
Unit Number | 8-2 |
Unit View | Garden View |
Year Built | 1976 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Other |
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling |
Flooring | Tile Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | Second Floor Entry, Walk-In Closets |
Internet Yn | Yes |
Pets Allowed Y/N | Yes |
Exterior Features
Construction Type | Cbs Construction |
Equipment Appliances | Dryer, Electric Range, Microwave, Refrigerator, Washer |
Exterior Features | Screened Balcony |
Front Exposure | South |
Parking Description | 1 Space |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Unit Design | Substantially Remodeled, Split Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool