































Property Attributes
- MLS#RX10548017
- TypeSingle Family
- CountyBROWARD
- CityCoconut Creek
- Area3511
- NeighborhoodHillsboro Pines
- Zip33073
- Style< 4 Floors,Log, Arch
- Year Built1980
- Taxes5273
- Price$ 410,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2106
Listing Provided Courtesy Of:
LoKation Real Estate
Property Description
A very unique 2 story 3/3 completely renovated & updated home with a wrap around balcony on a large corner lot, view from second floor, all bedrooms are downstairs, kitchen, dining room & huge living room upstairs, great neighborhood, located at prestigious Hillsboro Pines, NEW ROOF in 2016, quartz counter tops, wood and porcelain floors, hot spa and decks, this gem with water view from the wraparound balcony is an amazing vacation home or all year fun, NO HOA.
Elementary School | Middle School | High School |
---|---|---|
Tradewinds Elementary School | Lyons Creek Middle School | Monarch High School |
Price History | |
---|---|
7/20/2019 | Listed $410,000 |
General Features
Adult 55+ | No Hopa |
Area | 3511 |
Auction | No |
Construction | Concrete, Frame, Log |
Development Name | HILLSBORO PINES |
Elementary School | Tradewinds Elementary School |
Flooring | Ceramic Tile, Laminate |
Geo Area | NE41 |
Geo Lat | 26.326829 |
Geo Lon | -80.190589 |
Governing Bodies | None |
HOA | None |
High School | Monarch High School |
Legal Description | HILLSBORO PINES SEC C 47-2 B LOT 18 BLK 14 |
Maintenance Fee Incl | None |
Membership Fee Required | No |
Middle School | Lyons Creek Middle School |
Parking | 2+ Spaces, Driveway |
Pets Allowed Y/N | Yes |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | Daily Rentals OK, Lease OK, None |
Security | None |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | Hillsboro Pines |
Tax Year | 2018 |
Taxes | 5273.97 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Single Family Detached |
Virtual Tour | https://www.propertypanorama.com/instaview/rapb_gflr/RX-10548017 |
Waterfront | None |
Year Built | 1980 |
Zoning | Residential |
Interior Features
Cooling | Central |
Dining Area | Breakfast Area, Dining-Living, Dining/Kitchen |
Equip/Appl Included | Dishwasher, Dryer, Refrigerator, Washer |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating | Central |
Interior Features | Ctdrl/Vault Ceilings, Stack Bedrooms, Walk-in Closet |
Master Bedroom/Bath | Mstr Bdrm - Ground |
Rooms | Atrium |
SqFt - Living | 2106.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 2.00 |
Unit Desc | Corner |
Utilities | None |
Exterior Features
Design | < 4 Floors, Log, Other Arch |
Exterior Features | Auto Sprinkler, Fence, Open Balcony, Room for Pool, Wrap-Around Balcony |
Lot Description | < 1/4 Acre, Corner Lot |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Roof | Comp Shingle |
Subdiv. Amenities | None |
View | Canal, Garden, Other |
OriginalMLSID | RX-10548017 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool