













































Property Attributes
- ID#A4483095
- TypeCondos
- CountyPALM BEACH
- CityRiviera Beach
- AreaWest Palm Beach
- NeighborhoodCote D Azur Condo Bldg 01-02
- Zip33404
- StyleCondominium
- Year Built1974
- Taxes6413
- Price$ 569,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1432
- Lot Size4.16 Acres
Listing Provided Courtesy Of:
VETERANS REALTY INC.
Data Source:
Stellar MLS
Property Description
STUNNING PENTHOUSE! Top floor southeastern exposure ocean and intracoastal views with double balconies. Nothing else like it! Best unit with new Hurricane impact windows recently installed. Marble flooring throughout main area. Custom kitchen cabinets and granite countertops. Covered parking and additional storage area. FURNISHED "as is" tunkey move in ready!! May be combined and joined with unit 2-1801 if still available making one unit of over 2800 sf
Price History | |
---|---|
11/6/2020 | Listed $639,900 |
1/9/2021 | 11% - $569,900 |
General Features
Additional Rooms | Storage Rooms |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Refrigerator, Washer |
Association Fee Includes | Escrow Reserves Fund, Fidelity Bond, Insurance, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Gated Community, Water Access, Waterfront |
Condo Fees Term | Monthly |
Condo Land Included Yn | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Balcony, Sliding Doors |
Facing Direction | Southeast |
Floor Number | 15+ |
Flooring | Carpet, Marble |
HOA Fee | 2400.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Elevator, Kitchen/Family Room Combo, L Dining, Living Room/Dining Room Combo, Stone Counters, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 33404 - West Palm Beach |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 800.00 |
Pets Allowed | No |
Property Description | Corner Unit, Penthouse |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | COTE D AZUR CONDO BLDG 01-02 |
Terms | Cash, Conventional |
Township | 42 |
Unit Number | 2-1802 |
Utilities | Cable Connected, Electricity Connected |
View | Water |
Water Access Type | Beach - Private, Gulf/Ocean, Gulf/Ocean to Bay, Intracoastal Waterway |
Water Access Y/N | Yes |
Waterfront Features | Beach - Private, Gulf/Ocean, Gulf/Ocean to Bay, Intracoastal Waterway |
Year Built | 1974 |
Zoning | RM-20 |
Zoning Compatible Yn | Yes |
Interior Features
Living Area | 1432.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 4.16 |
Lot Size Square Feet | 181372 |
Water Frontage Feet Beach Prvt | 150 |
Water Frontage Feet Gulf Ocean | 150 |
Water Frontage Feet ICW | 50 |
Water Frontage Feet Ocean 2 Bay | 150 |
Water View | Gulf/Ocean - Full, Gulf/Ocean to Bay, Intracoastal Waterway |
Water View Y/N | Yes |
Waterfront Feet Total | 500 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool