












Property Attributes
- ML#O5898816
- TypeSingle Family
- CountyPOLK
- CityFrostproof
- AreaFrostproof
- NeighborhoodLake Side Terrace
- Zip33843
- StyleSingle Family Residence
- Year Built1950
- Taxes729
- Price$ 199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1688
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
PRISTINE INTERNATIONAL REALTY LLC
Property Description
OVERSIZED LOT!! This home was UPDATED COMPLETELY with BRAND NEW A/C, Electrical, Plumbing and Roof! Stunning renovation from floor to ceiling. Home features a kitchen with granite countertops, white shaker cabinets and stainless steel appliances. Open floor plan with a nice brick fireplace. 4 very spacious bedrooms, master bedroom with en suite. Located on a quiet street in the friendly city of Frostproof! Schedule a showing today!
Price History | |
---|---|
10/16/2020 | Listed $225,000 |
10/26/2020 | 4% - $216,000 |
12/11/2020 | 3% - $210,000 |
1/5/2021 | 6% - $199,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Rain Gutters |
Facing Direction | Southeast |
Flooring | Carpet, Laminate, Vinyl |
Heating | Central, Electric |
Interior Features | Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Thermostat |
Levels | One |
MLS Area | 33843 - Frostproof |
Minimum Lease Period | No Minimum |
Patio/Porch Features | Front Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAKE SIDE TERRACE |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 31 |
Utilities | Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
Year Built | 1950 |
Interior Features
Fireplace Features | Decorative, Living Room |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1688.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Foundation Details | Crawlspace |
---|---|
Lot Features | Oversized Lot |
Lot Size Acres | 0.44 |
Lot Size Square Feet | 19171 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool