












Property Attributes
- ML#U8086545
- TypeCommercial
- CountyPINELLAS
- CityClearwater
- AreaClearwater-Belleair
- NeighborhoodSalls Sub
- Zip33756
- StyleMixed Use
- Year Built1952
- Taxes2664
- Price$ 169,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1246
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
EMPIRE REALTY OF PINELLAS
Property Description
Zoned C-1 for office, light services. Newly maintained interior and exterior. Has floor plan to accommodate two businesses. Separate entrances, exits, and baths. Original wood floor, French doors. Very appealing office setting. New roof 2017. Newer central air 2014. Located on main county thoroughfare with very high traffic count. Great signage. Very low operating costs. Ready for your business with an additional income producing office to help pay the bills. Don't miss this opportunity! Price Reduced !!!
Price History | |
---|---|
6/3/2020 | Listed $185,000 |
7/10/2020 | 2% - $182,500 |
8/14/2020 | 2% - $179,500 |
9/8/2020 | 1% - $178,000 |
11/6/2020 | 2% - $175,000 |
1/19/2021 | 4% - $169,000 |
General Features
Appliances | Refrigerator |
---|---|
Building Features | Bathrooms, Kitchen Facility, Outside Storage, Trash Removal |
Business Type | Light Items Sales Only, Professional Service, Professional/Office |
Ceiling Height | 8 to 9 Feet |
Construction Materials | Block, Stucco |
Cooling | Central Air, Wall/Window Unit(s) |
Electric | 200+ Amp Service, 110 Volts, 220 Volts |
Flooring | Carpet, Ceramic Tile, Reclaimed Wood |
Heating | Central, Electric, Wall Units / Window Unit |
MLS Area | 33756 - Clearwater/Belleair |
Other Structures | Storage |
Parking Features | None |
Property SubType | Mixed Use |
Property Type | Commercial |
Roof | Built-Up, Shingle |
Security Features | Security Lights |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SALLS SUB |
Terms | Cash, Conventional |
Total Num Buildings | 1 |
Total Units | 2 |
Township | 29 |
Utilities | Electricity Available, Phone Available, Water Connected |
Year Built | 1952 |
Zoning | C-1 |
Interior Features
Ceiling Type | Drywall, Plaster |
---|---|
Living Area | 1246.00 |
Exterior Features
Building Area Total | 1246.00 |
---|---|
Foundation Details | Crawlspace, Slab |
Front Footage | 67 |
Lot Dimensions | 67x123 |
Lot Features | Sidewalk, Street Paved |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8242 |
Road Frontage Type | County Road, Highway |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool