






























Property Attributes
- MLS#A10043022
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodBrickell
- Zip33131
- StyleCondo 5+ Stories
- Year Built2014
- Taxes8082
- Price$ 480,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1012
Listing Provided Courtesy Of:
Related ISG International Realty
Property Description
Come check out this chic 2/2 at Brickell House featuring gorgeous, gray, wood-look porcelain floors, kitchen w/Jenn Air SS appliances, Italian cabinetry, & quartz counter; A natural light filled master bath w dual sinks, quartz counter, Italian cabinetry, soaking tub, marble floors & shower walls; Open concept living area & large balcony. Brickell house offers luxury, high-tech living w/5 star amenities: 46th floor rooftop sky deck pool, gym, spa, concierge service, & much more. Call today. Unit is currently rented and cannot be shown.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
3/3/2016 | Listed $550,000 |
4/11/2016 | 3% - $535,000 |
5/13/2016 | 2% - $527,000 |
10/18/2016 | 8% - $489,000 |
10/20/2016 | 4% - $474,000 |
11/7/2016 | 5% - $455,000 |
General Features
Amenities | Billiard Room, Bbq/Picnic Area, Business Center, Clubhouse-Clubroom, Community Room, Elevator, Exercise Room, Heated Pool, Kitchen Facilities, Library, Exterior Lighting, Pool, Sauna, Spa/Hot Tub |
Application Fee | 150 |
Area | 41 |
Complex Name | Brickell House |
Development Name | Brickell Hosue |
HOA Fee | 1022 |
Housing Older Persons Act | Unverified |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease, Other Restrictions |
Section | 39 |
Security | Doorman, Elevator Secure, Fire Alarm, Garage Secured, Guard At Site, Lobby Secured, Security Patrol |
Status | Active |
Subdivision Complex Bldg | Brickell House |
Subdivision Number | 125 |
Terms Considered | All Cash, Conventional |
Total Floors In Building | 46 |
Total Numof Units In Buildin | 374 |
Township Range | 41 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 25 |
Unit View | Other View |
Year Built | 2014 |
Year Built Description | New Construction |
Interior Features
Balcony Porchandor Patio Yn | Yes |
Bedroom Description | Master Bedroom Ground Level |
Beds Total | 2 |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room |
Flooring | Other Floors |
Full Baths | 2 |
Furnished Info List | Unfurnished |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Fire Sprinklers, Walk-In Closets |
Main Living Area | Entry Level |
Pets Allowed Y/N | Yes |
Sq Ft Liv Area | 1012 |
Sq Ft Total | 1012 |
Total Baths | 2.00 |
Exterior Features
Style | Condo 5+ Stories |
Construction Type | Concrete Block Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Fire Alarm, Microwave, Electric Range, Refrigerator, Smoke Detector, Wall Oven, Washer |
Exterior Features | Barbeque, Open Balcony |
Garage | Attached |
Num Garage Spaces | 1 |
Parking Description | 1 Space |
Unit Design | Corner Unit, East Of Us1, High Rise |
Address Internet Display | 1300 Brickell Bay Dr 2502 |
Addresson Internet | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool