




























Property Attributes
- ID#A10905136
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodMIRASOL OCEAN TOWERS
- Zip33140
- StyleHighRise
- Year Built1973
- Taxes4200
- Price$ 436,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1122
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Great condition 1 bedroom Plus Den, Plus 2 Bathrooms. If investor, unit ready to lease immediately. Important: Den has been conditioned to be used as a 2nd bedroom, View to Ocean, Downtown, Canal. Ceiling Fan. Black out roll up shades. Kitchen: just had all doors brand new installed, refrigerator under 1 year old, Smooth Top Electric Range, Granite top counters and Back splash. 2nd Bath w/Shower. Balcony was recently done with tiles. Master Bedroom and Living Room, Vertical Blinds. Assigned Parking space is located at the Commercial (#290), easy walk to elevator leading to lobby and close to unit 806. Just ready for you to move in !! Unit also has One storage Space #43. Unit was remodeled on 2003, You Must See. Easy showing day, night, weekend, holidays! Ready for you to stop and see it!
Price History | |
---|---|
8/6/2020 | Listed $436,000 |
General Features
Appliances | Dishwasher, ElectricRange, IceMaker, Microwave, Refrigerator |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, FitnessCenter, Laundry, Pool, Sauna, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HotWater, Insurance, Laundry, MaintenanceGrounds, MaintenanceStructure, Parking, PestControl, Sewer, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | CeramicTile, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 572.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, LivingDiningRoom |
MLS Area | 32 |
Parking Features | Assigned, Attached, Covered, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash |
Unit Number | 806 |
View | Canal, Ocean, Water |
Waterfront Features | CanalFront, Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1122.0 |
Window Features | Blinds, ImpactGlass |
Exterior Features
Building Area Total | 1122.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool