



































Property Attributes
- ML#A10908105
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodTHE AXIS ON BRICKELL COND
- Zip33130
- StyleHighRise
- Year Built2008
- Taxes6469
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1013
Listing Provided Courtesy Of:
Colfax Realty International Inc
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Stunning 2/2 (split) featuring, SS appls, European style cabinetry, granite countertops, marble and porcelain floors, custom roll-up & blackouts, floor to ceiling sliding glass hurricane impact doors, large balcony, dual sink, separated bathtub and shower at master bathroom, walking closet in both bedrooms, washer & dryer inside the unit. Direct view to Biscayne Bay, Brickell's sky view and treetops at Simpson Parks and tons of natural light. Building features two pools, cabanas, fitness center, sauna, jacuzzi, steam room, business center, children playroom, party room, BBQ area, 24/7 lobby attendant, valet service, fob access to enclosed garage. Axis is centrally located in the heart of Brickell, walking distance to Metrorail, Metromover, Mary Brickell Village and Brickell City Center.
Price History | |
---|---|
8/13/2020 | Listed $425,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BusinessCenter, Clubhouse, CommunityKitchen, FitnessCenter, Barbecue, Other, PicnicArea, Playground, Pool, Sauna, SpaHotTub, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, HotWater, Insurance, MaintenanceStructure, Parking, RecreationFacilities, ReserveFund, Roof, Sewer, Security, Water |
Attached Garage | No |
Building Features | ExteriorLighting |
Cooling | CentralAir, CeilingFans, Electric |
Exterior Features | Balcony, Barbecue, Courtyard, Deck, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, EntranceFoyer, FirstFloorEntry, GardenTubRomanTub, LivingDiningRoom, MainLevelMaster, SplitBedrooms, WalkInClosets |
MLS Area | 41 |
Parking Features | Assigned, Detached, Garage, Guest, OneSpace, OnStreet, Valet, GarageDoorOpener |
Patio/Porch Features | Balcony, Deck, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 2703-S |
View | Bay, City, Other |
Year Built Details | Under Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1013.0 |
Window Features | Blinds, ImpactGlass |
Exterior Features
Building Area Total | 1013.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool