
































Property Attributes
- ID#A10910712
- TypeCondos
- CountyMIAMI-DADE
- CityBay Harbor Islands
- Area22
- NeighborhoodO"Residences
- Zip33154
- StyleHighRise
- Year Built2017
- Taxes7823
- Price$ 649,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1142
Listing Provided Courtesy Of:
Caba Real Estate
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Luxury boutique building on the intracoastal in sought after Bay Harbor Islands. The interior is beautifully furnished in a clean contemporary style, relaxed with amazing views of the intracoastal waterway from a wide curving balcony, floor to ceiling windows and sliding doors, kitchen and bathrooms fitted with European cabinetry and quartz countertops, marble floors in the bathrooms. The building boutique style offers on the third floor deck zero edge sunset pool with boomerang shape infinity Hot-Tub and cascading waterfall, fitness facilities, steam room and showers, also Bayfront water deck, Hot-Tub and Summer Kitchen, water sports such as paddle boarding and kayaking. Unit come with Storage.
Elementary School | High School |
---|---|
Bay Harbor Elementary School | Miami Beach High School |
Price History | |
---|---|
8/15/2020 | Listed $669,900 |
1/31/2021 | 3% - $649,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | FitnessCenter, Barbecue, Other, PicnicArea, Pool, Sauna, Storage, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Internet, MaintenanceGrounds, MaintenanceStructure, Parking, Sewer, Trash, Water |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, Electric |
Elementary School | Bay Harbor |
Exterior Features | Balcony |
Flooring | CeramicTile, Marble |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, ClosetCabinetry, EntranceFoyer, LivingDiningRoom, SittingAreainMaster, WalkInClosets |
MLS Area | 22 |
Parking Features | Assigned, Covered, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 602 |
View | Bay, Water |
Waterfront Features | BayFront, OceanAccess |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1142.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1142.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool