









































Property Attributes
- ID#A10948706
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodTHE ASTON CONDO
- Zip33145
- StyleHighRise
- Year Built2003
- Taxes3881
- Price$ 339,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1107
Listing Provided Courtesy Of:
InvesTeam Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Location Location Location Great 2/2 at The Aston high rise condominium located on the historic tree-lined Coral Way. Enjoy every day breathtaking views of Coral Gables, Coconut Grove, and the Bay from your balcony and every window. Spacious, bright, and airy split plan unit, tiled all around. NEW A/C and WATER HEATER (less than a year) 2 assigned parking spaces. Full-service amenity building including 24 hrs security, lobby attended, management company on-site, gym, pool. Walking distance to Miracle Mile, supermarkets, restaurants, and entertainment. Easy access to downtown, Brickell, Coconut Grove, and UM by taking the Tri-Rail. Pet-friendly.
Elementary School | High School |
---|---|
Silver Bluff Elementary School | Coral Glades High |
Price History | |
---|---|
10/28/2020 | Listed $340,000 |
1/26/2021 | 1% - $339,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Clubhouse, FitnessCenter, Pool, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, Insurance, LegalAccounting, MaintenanceGrounds, MaintenanceStructure, Parking, Roof, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir, Electric |
Elementary School | Silver Bluff |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 576.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Coral Glades High |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, FirstFloorEntry, LivingDiningRoom, MainLevelMaster, Pantry, SplitBedrooms, WalkInClosets, Intercom |
MLS Area | 41 |
Parking Features | Assigned, Attached, Covered, Garage, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | CorporateListing, ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 1512 |
View | City, Pool |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1107.0 |
Window Features | Blinds, ImpactGlass |
Exterior Features
Building Area Total | 1107.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool