














































Property Attributes
- ML#A10968558
- TypeCondos
- CountyMIAMI-DADE
- CityCoral Gables
- Area50
- NeighborhoodDEERING BAY CONDO II
- Zip33158
- StyleHighRise
- Year Built1995
- Taxes14610
- Price$ 1,499,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3190
Listing Provided Courtesy Of:
Robau & Associates
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Exquisite high floor corner residence at PADUA with wrap around balconies and amazing views of tranquil waters, the City and Biscayne Bay. Professionally designed with a complete new cook's kitchen master bath, gleaming marble floors and custom lighting. Light filled unit has floor to ceiling windows and doors to let you appreciate the views, and sunrises over Deering Bay. Master Suite has wide planks wood floors, fantastic redesigned bath and closets. A den/ tv room is adjacent to the Master Suite. Two additional bedrooms. Private balconies in all bedrooms. Subzero & Thermidor appliances, 2 undercover, well located parking spaces, storage unit, assigned golf cart parking space. 24 hr security, golf, marina. tennis! PARADISE!
High School |
---|
Miami Palmetto High School |
Price History | |
---|---|
12/9/2020 | Listed $1,499,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
Architectural Style | HighRise |
Association Amenities | BikeStorage, Barbecue, PicnicArea, Playground, Pool, Storage, Trails, Trash, Elevators |
Association Fee Includes | AssociationManagement, CommonAreas, CableTV, Insurance, MaintenanceGrounds, MaintenanceStructure, Pools, ReserveFund, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CeilingFans, Electric |
Exterior Features | Courtyard, Porch, StormSecurityShutters |
Flooring | Marble, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 572.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric, Zoned |
High School | Miami Palmetto |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, BreakfastArea, EatinKitchen, FirstFloorEntry, LivingDiningRoom, Elevator |
MLS Area | 50 |
Parking Features | Assigned, Attached, Underground, Garage, GolfCartGarage, TwoSpaces, GarageDoorOpener |
Patio/Porch Features | WrapAround |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 265 |
View | Lagoon, Ocean, Other |
Waterfront Features | BayFront, Lagoon |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 3190.0 |
Window Features | Blinds, PlantationShutters |
Exterior Features
Building Area Total | 3190.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool