




























Property Attributes
- ML#A10975588
- TypeCondos
- CountyMIAMI-DADE
- CityAventura
- Area22
- NeighborhoodPOINT EAST ONE CONDO - BL
- Zip33160
- StyleCondominium
- Year Built1966
- Taxes547
- Price$ 164,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage817
Listing Provided Courtesy Of:
Priority Realty Inc
Data Source:
Southeast Florida MLS SEFMLS
Property Description
AVENTURA CONDO, MOVE IN CONDITION, FABULOUS VIEWS OF WATER, POOL, YACHTS, FROM REMODELED SPACIOUS CORNER UNIT "LANAI" 817 sf, (DINNING ROOM CAN CONVERT) CLOSE TO BEACH , MALL & SHOPS. PORCELAIN FLOORS, CONVENIENTLY CLOSE TO ELEVATOR, LAUNDRY ROOM HAS 24 HR SECURITY GUARD GATE , INTERNET, TV CABLE, GYM, CLUB HOUSE BOATING, FISHING and MANY AMENITIES. COMPLEX HAS WALKWAY AROUND THE PENINSULA WITH PANORAMIC WATER VIEWS ,AVENTURA DAILY COURTESY SHUTTLE BUS Vacant /furniture not for sale pictures used for visual only .Some amenities may be Temporarily closed due to pandemic protocol ( 1 person must be 55 + others over 18+ . Can Lease after 18 months)
Price History | |
---|---|
12/29/2020 | Listed $164,900 |
General Features
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator |
---|---|
Association Amenities | BoatDock, BilliardRoom, Clubhouse, CommunityKitchen, FitnessCenter, Laundry, Pool, Trash, TransportationService, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HotWater, Internet, Laundry, MaintenanceGrounds, MaintenanceStructure, PestControl, Pools, RecreationFacilities, Roof, Sewer, Security, Trash, Water |
Building Features | ExteriorLighting |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | EnclosedPorch, StormSecurityShutters |
Flooring | CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 381.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Verified |
Interior Features | BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, FirstFloorEntry |
MLS Area | 22 |
Parking Features | Guest, OneSpace |
Patio/Porch Features | Porch, Screened |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | Yes |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | D404 |
View | Lake, Pool, Water |
Waterfront Features | NavigableWater, OceanAccess, Seawall, Waterfront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 817.0 |
Window Features | Blinds |
Exterior Features
Building Area Total | 817.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool