

Property Attributes
- ID#A10982038
- TypeSingle Family
- CountyBROWARD
- CityDania Beach
- Area3090
- NeighborhoodSPAR-RICH RESUB
- Zip33004
- StyleDetached,OneStory
- Year Built1990
- Taxes7276
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1224
- Lot Size7,800 SqFt
Listing Provided Courtesy Of:
Trust Invest Real Estate Corp
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Gorgeous completely remodeled 3 bedroom/ 2 bathroom house with a new roof , new kitchen and countertop and brand new floors in the bedrooms. High Impact windows and doors through out ! Perfect for an investor , airbnb , primary or a secondary home owner. Wonderful landscaping, close to the ocean , conveniently located east side of US-1 . Very quiet and pleasant neighborhood of the city od Dania Beach. Brand new ceilings , new closets , newly painted driveway. Call for a showing. Very easy to schedule. Could be sold furnished or unfurnished. Bring offers !
Elementary School | Middle School | High School |
---|---|---|
Dania Beach Elementary School | Olsen Middle School | South Broward High School |
Price History | |
---|---|
1/12/2021 | Listed $625,000 |
General Features
Appliances | Dryer, Disposal, IceMaker, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Community Features | StreetLights |
Cooling | CentralAir |
Elementary School | Dania Beach |
Exterior Features | Barbecue, Deck, FruitTrees, SecurityHighImpactDoors |
Flooring | Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Electric |
High School | South Broward |
Housing Older Persons Act | No HOPA |
Interior Features | FirstFloorEntry, LivingDiningRoom, MainLevelMaster |
MLS Area | 3090 |
Middle/Junior High School | Olsen |
Parking Features | DetachedCarport, Driveway, PaverBlock, OnStreet |
Patio/Porch Features | Deck |
Pool Features | AboveGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, FHA |
View | Garden, Pool |
Year Built Details | Resale |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Living Area | 1224.0 |
Window Features | ImpactGlass, Jalousie |
Exterior Features
Building Area Total | 1328.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 7800.0 |
Lot Size Square Feet | 7800.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool