
































Property Attributes
- ID#A10984267
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodTHE DECOPLAGE CONDO
- Zip33139
- StyleHighRise
- Year Built1965
- Taxes11483
- Price$ 2,052,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage890
Listing Provided Courtesy Of:
Epic Choice Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
This beautiful and spacious unit was completely remodeled (2 folio, combined 1710 square feet), now offering an open-concept floor plan with an expansive living area, gourmet kitchen with Quartzite countertops, top of the line Wolf and Subzero appliances. Marble floors, exquisite lighting fixtures, Bar with Translucent quartz countertop and 2 wine coolers, custom carpentry, custom mirrors, impact windows/doors, laundry room in unit. 2 spacious balconies with Ocean and city views. Large Master Bedroom with private balcony. *Turn-Key unit*. The building offers 24 hours lobby security and valet parking. Beach access from the pool area, gym. THE DECOPLAGE CONDO has a prime location, walking distance from Lincoln Rd, Ocean Drive and Espanola Way.
Price History | |
---|---|
1/25/2021 | Listed $2,052,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Other, Refrigerator, Washer |
---|---|
Architectural Style | HighRise, Other |
Association Amenities | FitnessCenter, Laundry, Pool, Trails, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, MaintenanceStructure, Pools, Sewer, Security, Trash, Water |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1753.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | ClosetCabinetry, FirstFloorEntry, LivingDiningRoom, CustomMirrors, MainLevelMaster, Other, Skylights, Bar, WalkInClosets |
MLS Area | 32 |
Parking Features | Assigned, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional, Other, VALoan |
Unit Number | 1123 & 1102 |
View | Ocean |
Waterfront Features | OceanAccess, Other |
Year Built Details | Unknown |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | CommonArea, LaundryTub |
Living Area | 890.0 |
Window Features | Skylights |
Exterior Features
Building Area Total | 890.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool