












































Property Attributes
- ML#A10987749
- TypeSingle Family
- CountyBROWARD
- CityDania Beach
- Area3070
- NeighborhoodAVON ISLES 40-31 B
- Zip33312
- StyleDetached,TwoStory
- Year Built2009
- Taxes11069
- Price$ 1,977,000
- Bedrooms9
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage3999
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
e-Wing Realty, Inc
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Need more dock to park your boats, more beds to rest your heads?...this Real South Florida Custom parcel offers it all with unique builder options, right in the middle of everywhere you need to be. Take advantage of this special tax exemption and pay less and own two homes with over 150ft deep water ocean access. Included is a 2009 custom built two story 3000+ sqft 5/4.5, plus weight room, 24''travertine floors, with awesome master suite and sunset views. The second home is 1600sqft, 3/2 plus office. TOO MANY EXTRAS TO LIST.
Elementary School | Middle School | High School |
---|---|---|
Collins Elementary School | Attucks Middle School | Hollywood Hl High |
Price History | |
---|---|
1/25/2021 | Listed $1,977,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Collins |
Exterior Features | Balcony, Barbecue, EnclosedPorch, Fence, FruitTrees, OutdoorShower, Shed |
Flooring | Marble, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Electric |
High School | Hollywood Hl High |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, Pantry, SplitBedrooms, WalkInClosets |
Levels | Two |
MLS Area | 3070 |
Middle/Junior High School | Attucks |
Other Structures | GuestHouse |
Parking Features | Driveway |
Patio/Porch Features | Balcony, Open, Porch, Screened |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Canal |
Waterfront Features | OceanAccess |
Year Built Details | New Construction |
Zoning Description | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 6 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3999.0 |
Exterior Features
Building Area Total | 5283.0 |
---|---|
Covered Spaces | 0.0 |
Frontage Length | 150 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 15602.0 |
Lot Size Square Feet | 15602.0 |
Lot Size Units | SquareFeet |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool