























Property Attributes
- ML#A11003902
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodPARAISO BAY CONDO
- Zip33137
- StyleHighRise
- Year Built2018
- Taxes13303
- Price$ 850,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1193
Listing Provided Courtesy Of:
London Foster Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Luxury, new construction available for sale at Paraiso Bay in Edgewater, Miami. Stunning designer turnkey residence. Enjoy direct water views from the 35th floor in this spacious 2 Bedroom/3 Bathroom unit overlooking Biscayne Bay. Private elevator entry & large balcony. Open floor plan with pristine finishes, including stainless steel appliances. Unit is upgraded with closet build-outs, elegant wallpaper, bar extension, and much more. Enjoy Paraiso Bay's 5-Star resort amenities near 5-acres of gardens and parks, an exclusive marina, a waterfront Beach Club, and AMARA restaurant. The Edgewater neighborhood/Paraiso Bay is just minutes from the heart of Miami's vibrant arts, entertainment, and design districts and famed Miami Beach.
Price History | |
---|---|
2/24/2021 | Listed $850,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, BusinessCenter, Clubhouse, Elevators, FitnessCenter, Playground, Pool, SpaHotTub, TennisCourts, Trash |
Association Fee Includes | AllFacilities, CableTV, HotWater, Insurance, Internet, RecreationFacilities, Sewer, Security, Trash, Water |
Building Features | ExteriorLighting |
Cooling | CentralAir, Electric |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 631.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, HighCeilings, Other, SplitBedrooms, WalkInClosets, Elevator |
MLS Area | 32 |
Parking Features | Covered, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 3504 |
View | Bay, Intercoastal |
Waterfront Features | BayFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 1193.0 |
Exterior Features
Building Area Total | 1193.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool