









Property Attributes
- ID#A11017049
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodTHE AXIS ON BRICKELL COND
- Zip33130
- StyleHighRise,SplitLevel
- Year Built2008
- Taxes6640
- Price$ 429,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1106
Listing Provided Courtesy Of:
SR International Inc. R.E.
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Best location in the heart of Brickell! Large 2 bedrooms + den (3rd bedroom or office), 2 baths, split floor plan. Large balcony, floor to ceiling windows, porcelain tile floor throughout. Open kitchen, washer and dryer inside the unit. Lots of closet space. Building with great and spacious amenities, walking distance to everything: City Centre, Mary Brickell Village, Metrorail, supermarkets, restaurants, banks, transportation, etc.
Price History | |
---|---|
3/22/2021 | Listed $429,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise, SplitLevel |
Association Amenities | Clubhouse, FitnessCenter, Barbecue, PicnicArea, Playground, Pool, Sauna, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, MaintenanceStructure, RecreationFacilities, Sewer, Trash, Water |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 740.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | Elevator, FirstFloorEntry, LivingDiningRoom, SittingAreainMaster, SplitBedrooms, WalkInClosets |
Levels | MultiSplit |
MLS Area | 41 |
Parking Features | Assigned, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 2909-S |
View | Pool |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1106.0 |
Window Features | Blinds, ImpactGlass |
Exterior Features
Building Area Total | 1106.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool