

































Property Attributes
- ML#A11022311
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- NeighborhoodTHE COURTS AT SOUTH BEACH
- Zip33139
- StyleCondominium
- Year Built1999
- Taxes13448
- Price$ 1,600,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1485
Listing Provided Courtesy Of:
Douglas Elliman
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Beautiful designer unit in the heart of South of Fifth. This unit has been completely gutted and was tastefully renovated with no expenses spared. This luxurious unit offers a custom marble floor, tailored kitchen cabinetry, elegant millwork, luxurious wallpaper, custom lighting, and a Lutron smart system. Feel at home in this fabulous unit located in the heart of South of Fifth, the most desirable neighborhood in Miami Beach literally steps away from the most renowned restaurants in town. The Courts complex offers a lush pool deck, lap pool, jacuzzi, fitness center and more. The unit comes with one covered parking space and 1 storage unit.
Elementary School | Middle School | High School |
---|---|---|
South Pointe Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
4/5/2021 | Listed $1,600,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Association Amenities | BilliardRoom, BikeStorage, Clubhouse, CommunityKitchen, FitnessCenter, Barbecue, PicnicArea, Pool, SpaHotTub, Trash, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, ReserveFund, Roof, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir, Electric |
Elementary School | South Pointe |
Energy Efficient | ExposureShade, HVAC, Insulation, Thermostat, Windows |
Exterior Features | Balcony |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1121.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, ClosetCabinetry, EntranceFoyer, Elevator, FamilyDiningRoom, FirstFloorEntry, CustomMirrors, MainLevelMaster, SplitBedrooms, WalkInClosets |
MLS Area | 42 |
Middle/Junior High School | Nautilus |
Parking Features | Assigned, Attached, Covered, Garage, OneSpace, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 113 |
View | Garden |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1485.0 |
Window Features | Blinds, ImpactGlass |
Exterior Features
Building Area Total | 1485.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool