












Property Attributes
- MLS#F10103479
- TypeCondos
- CountyMIAMI-DADE
- CityNorth Miami Beach
- NeighborhoodTropicana Condo
- Zip33160
- StyleLobby
- Year Built1983
- Taxes10058
- Price$ 1,280,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Jack Keller Inc
Property Description
Enjoy endless captivating views! Rare opportunity to own a remodeled unit at Tropicana Condo, the best location in Sunny Isles Beach. Exclusive, private property on the beach with views that can never be obstructed on the south side of the building overlooking the ocean and Haulover Park. Spacious, Two bedroom/Two bathroom with washer and dryer in unit, stunning views and many upgrades throughout condo. Includes one assigned parking space.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/18/2018 | Listed $1,280,000 |
General Features
Amenities | Pool |
Application Fee | 200 |
Approval Information | Unknown |
Area | 22 |
Complex Name | Tropicana Condo |
HOA Fee | 830 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | Maximum 20 Lbs |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Other Restrictions |
Section | 14 |
Security | Doorman, Lobby Secured |
Subdivision Complex Bldg | Tropicana Condo |
Total Floors In Building | 9 |
Township Range | 22 |
Type of Association | Homeowners |
Type of Property | Condo |
Unit Floor Location | 8 |
Unit Number | 803 |
Unit View | Ocean View |
Year Built | 1983 |
Year Built Description | Unknown |
Interior Features
Bedroom Description | Master Bedroom Ground Level |
Beds Total | 2 |
Cooling Description | Central Cooling, Electric Cooling |
Flooring | Marble Floors |
Full Baths | 2 |
Heating Description | Electric Heat |
Interior Features | Elevator |
Internet Yn | Yes |
Master Bathroom Description | Whirlpool/Spa |
Pets Allowed Y/N | Yes |
Rooms Description | Other |
Exterior Features
Style | Townhouse Fee Simple |
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Gas Range, Refrigerator |
Exterior Features | Other |
Num Garage Spaces | 1 |
Parking Description | 1 Space |
Parking Space Number | 1 |
Unit Design | Lobby |
Water Access Type | Unrestricted Salt Water Access |
Waterfront Description | Ocean Access, Ocean Front |
Waterfront Property | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool